Live Trading Account Example





This account statement was kindly provided by a new course owner and shows the amazing accuracy that can be achieved using the 5EMAs strategies - this is how he described things...

"Hi, Adam! Oh, my God! I deposited $25k in my account and trade with the 5EMAs system. God damn it - made double in just 9 days - my God, what a system!"

Abid Ayub

As you can see, by 25th March 2008, the balance is over $59,000! - That's 137% profit in about 2 weeks!

This really does show the power of the various strategies and techniques taught in the 5EMAs Standard and Advanced systems.

Professional strategies produce professional results!

123 trades... 100% wins... $25,000 to $59,358 in 12 trading days!



Click here to purchase
-or-
Click here for the main page


ODL Securities

Account: 1*8*1* Name: Abid Ayub Currency: USD 2008 March 25, 06:16
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
4696822 2008.03.10 08:47 balance Deposit 25 000.00
4696925 2008.03.10 08:51 buy 1.00 gbpusd 2.0169 2.0174 2.0252 2008.03.10 09:57 2.0192 0.00 0.00 0.00 230.00
4706376 2008.03.10 13:38 buy 1.00 gbpusd 2.0167 2.0182 2.0252 2008.03.11 10:44 2.0182 0.00 0.00 11.50 150.00
4706510 2008.03.10 13:41 sell 1.00 usdjpy 102.26 102.22 101.72 2008.03.10 15:31 102.00 0.00 0.00 0.00 254.90
4708016 2008.03.10 14:18 sell 1.00 gbpjpy 205.94 205.32 204.24 2008.03.10 17:36 204.94 0.00 0.00 0.00 981.94
4715037 2008.03.10 17:19 buy 1.00 euraud 1.6711 1.6719 1.6800 2008.03.10 18:35 1.6719 0.00 0.00 0.00 73.40
4739049 2008.03.11 07:07 sell 1.00 eurjpy 156.85 156.21 155.13 2008.03.13 05:19 156.21 0.00 0.00 -62.84 637.64
4740202 2008.03.11 07:49 sell 1.00 gbpjpy 205.02 204.57 204.02 2008.03.13 03:26 204.02 0.00 0.00 -111.86 995.92
4741100 2008.03.11 08:10 buy 1.00 nzdusd 0.7944 0.7949 0.7975 2008.03.11 09:30 0.7975 0.00 0.00 0.00 310.00
4749560 2008.03.11 10:54 sell 1.00 usdcad 0.9921 0.9918 0.9837 2008.03.11 12:32 0.9918 0.00 0.00 0.00 30.25
4751512 2008.03.11 11:42 sell 1.00 eurjpy 158.21 158.21 157.80 2008.03.11 12:10 157.96 0.00 0.00 0.00 244.79
4754324 2008.03.11 12:32 sell 1.00 gbpjpy 206.70 206.54 205.70 2008.03.11 16:13 206.54 0.00 0.00 0.00 155.34
4754768 2008.03.11 12:33 sell 1.00 usdcad 0.9916 0.9886 0.9860 2008.03.12 09:37 0.9860 0.00 0.00 -1.01 567.95
4755871 2008.03.11 12:36 sell 1.00 usdjpy 102.74 102.49 101.15 2008.03.12 13:24 102.49 0.00 0.00 -7.73 243.93
4756730 2008.03.11 12:42 sell 1.00 gbpchf 2.0647 0.0000 2.0627 2008.03.11 15:56 2.0627 0.00 0.00 0.00 194.37
4764063 2008.03.11 14:27 buy 1.00 gbpusd 2.0035 0.0000 2.0065 2008.03.11 16:20 2.0065 0.00 0.00 0.00 300.00
4790744 2008.03.12 07:19 sell 1.00 gbpjpy 207.15 206.91 203.11 2008.03.12 12:26 206.91 0.00 0.00 0.00 234.22
4792097 2008.03.12 08:01 buy 1.00 audusd 0.9313 0.9313 0.9366 2008.03.12 10:52 0.9313 0.00 0.00 0.00 0.00
4792489 2008.03.12 08:09 buy 1.00 eurusd 1.5368 1.5452 1.5538 2008.03.12 10:52 1.5452 0.00 0.00 0.00 840.00
4793361 2008.03.12 08:43 buy 1.00 gbpusd 2.0108 2.0187 2.0261 2008.03.12 10:31 2.0187 0.00 0.00 0.00 790.00
4793794 2008.03.12 08:56 buy 1.00 gbpusd 2.0098 0.0000 2.0115 2008.03.12 09:26 2.0115 0.00 0.00 0.00 170.00
4804351 2008.03.12 13:01 sell 1.00 gbpjpy 206.63 206.56 205.89 2008.03.12 18:04 206.56 0.00 0.00 0.00 68.58
4833470 2008.03.13 00:54 buy 1.00 eurusd 1.5526 1.5561 1.5689 2008.03.13 03:37 1.5561 0.00 0.00 0.00 350.00
4858605 2008.03.13 09:32 buy 1.00 gbpjpy 204.14 204.29 205.02 2008.03.13 12:44 205.02 0.00 0.00 0.00 873.62
4858748 2008.03.13 09:36 sell 1.00 usdcad 0.9882 0.0000 0.9809 2008.03.13 13:41 0.9809 0.00 0.00 0.00 744.21
4859171 2008.03.13 09:44 sell 1.00 gbpjpy 204.26 203.62 202.24 2008.03.14 05:40 203.62 0.00 0.00 -28.41 639.49
4862217 2008.03.13 11:10 sell 1.00 eurjpy 156.26 155.73 155.26 2008.03.14 18:28 155.26 0.00 0.00 -15.95 1 007.45
4864400 2008.03.13 12:19 buy 1.00 nzdusd 0.8103 0.0000 0.8123 2008.03.13 15:24 0.8123 0.00 0.00 0.00 200.00
4865150 2008.03.13 12:33 sell 1.00 eurusd 1.5578 0.0000 1.5558 2008.03.14 08:55 1.5558 0.00 0.00 -4.00 200.00
4867132 2008.03.13 13:06 sell 1.00 gbpjpy 204.68 204.68 203.68 2008.03.13 13:45 203.68 0.00 0.00 0.00 1 000.20
4872896 2008.03.13 15:05 sell 1.00 gbpjpy 204.65 204.39 203.65 2008.03.13 15:56 204.39 0.00 0.00 0.00 258.33
4873179 2008.03.13 15:07 buy 1.00 eurusd 1.5576 0.0000 1.5596 2008.03.13 16:48 1.5596 0.00 0.00 0.00 200.00
4873207 2008.03.13 15:07 sell 1.00 usdchf 1.0111 0.0000 1.0091 2008.03.13 21:02 1.0091 0.00 0.00 0.00 198.20
4873324 2008.03.13 15:08 sell 1.00 usdjpy 100.62 0.00 100.42 2008.03.13 21:55 100.42 0.00 0.00 0.00 199.18
4873390 2008.03.13 15:09 buy 1.00 gbpusd 2.0342 0.0000 2.0362 2008.03.14 13:59 2.0362 0.00 0.00 11.50 200.00
4876081 2008.03.13 16:02 buy 1.00 chfjpy 99.48 0.00 99.58 2008.03.13 16:09 99.58 0.00 0.00 0.00 99.10
4876516 2008.03.13 16:10 buy 1.00 audusd 0.9414 0.0000 0.9434 2008.03.13 17:04 0.9434 0.00 0.00 0.00 200.00
4876685 2008.03.13 16:14 sell 1.00 usdcad 0.9846 0.0000 0.9826 2008.03.13 17:31 0.9826 0.00 0.00 0.00 203.54
4880738 2008.03.13 18:05 buy 1.00 eurusd 1.5569 0.0000 1.5589 2008.03.13 18:53 1.5589 0.00 0.00 0.00 200.00
4908191 2008.03.14 09:39 sell 1.00 usdchf 1.0101 1.0301 1.0008 2008.03.14 14:01 1.0008 0.00 0.00 0.00 929.44
4908217 2008.03.14 09:40 sell 1.00 gbpjpy 204.13 203.74 201.91 2008.03.14 11:43 203.74 0.00 0.00 0.00 387.48
4909694 2008.03.14 10:30 sell 1.00 gbpchf 2.0492 2.0446 2.0390 2008.03.14 12:18 2.0446 0.00 0.00 0.00 456.12
4913375 2008.03.14 11:51 buy 1.00 gbpusd 2.0242 0.0000 2.0262 2008.03.14 12:07 2.0262 0.00 0.00 0.00 200.00
4917018 2008.03.14 12:50 buy 1.00 gbpusd 2.0251 0.0000 2.0291 2008.03.14 13:33 2.0291 0.00 0.00 0.00 400.00
4917132 2008.03.14 12:52 sell 1.00 gbpjpy 204.33 204.12 203.33 2008.03.14 13:43 204.12 0.00 0.00 0.00 208.91
4917462 2008.03.14 12:58 sell 1.00 gbpchf 2.0473 0.0000 2.0453 2008.03.14 13:48 2.0453 0.00 0.00 0.00 198.65
4931736 2008.03.14 15:59 buy 1.00 usdcad 0.9872 0.0000 0.9892 2008.03.14 20:56 0.9892 0.00 0.00 0.00 202.08
4932236 2008.03.14 16:04 sell 1.00 usdjpy 100.14 0.00 99.94 2008.03.14 16:44 99.94 0.00 0.00 0.00 200.12
4947473 2008.03.16 22:02 sell 1.00 gbpchf 1.9947 1.9834 1.9616 2008.03.17 00:50 1.9834 0.00 0.00 0.00 1 147.20
4948795 2008.03.16 22:15 buy 1.00 eurusd 1.5724 1.5822 1.5885 2008.03.17 02:24 1.5885 0.00 0.00 0.00 1 610.00
4948943 2008.03.16 22:16 sell 1.00 gbpjpy 197.96 197.96 193.00 2008.03.17 00:09 197.96 0.00 0.00 0.00 0.00
4952845 2008.03.16 23:02 buy 1.00 gbpjpy 199.07 199.07 200.07 2008.03.16 23:14 199.07 0.00 0.00 0.00 0.00
4996178 2008.03.17 10:08 buy 1.00 gbpusd 2.0093 0.0000 2.0113 2008.03.18 09:40 2.0113 0.00 0.00 11.50 200.00
4996953 2008.03.17 10:17 sell 1.00 usdchf 0.9838 0.0000 0.9818 2008.03.17 10:47 0.9818 0.00 0.00 0.00 203.71
4997560 2008.03.17 10:26 sell 1.00 chfjpy 98.67 0.00 98.47 2008.03.17 10:29 98.47 0.00 0.00 0.00 206.49
4997675 2008.03.17 10:28 buy 1.00 eurusd 1.5755 0.0000 1.5775 2008.03.17 10:47 1.5775 0.00 0.00 0.00 200.00
4999107 2008.03.17 10:46 sell 1.00 eurjpy 152.11 151.98 149.83 2008.03.20 16:41 151.98 0.00 0.00 -81.10 131.85
5001829 2008.03.17 11:23 buy 1.00 gbpusd 2.0048 0.0000 2.0068 2008.03.17 12:29 2.0068 0.00 0.00 0.00 200.00
5005018 2008.03.17 12:04 sell 1.00 usdchf 0.9839 0.0000 0.9819 2008.03.18 01:26 0.9819 0.00 0.00 -2.54 203.70
5007400 2008.03.17 12:48 buy 1.00 usdcad 0.9976 0.0000 0.9996 2008.03.17 17:23 0.9996 0.00 0.00 0.00 200.08
5014478 2008.03.17 14:40 sell 1.00 eurjpy 153.23 0.00 153.03 2008.03.17 15:05 153.03 0.00 0.00 0.00 206.02
5014543 2008.03.17 14:42 sell 1.00 gbpjpy 194.98 0.00 194.78 2008.03.17 15:17 194.78 0.00 0.00 0.00 206.22
5014954 2008.03.17 14:51 sell 1.00 usdjpy 97.29 0.00 97.09 2008.03.17 14:59 97.09 0.00 0.00 0.00 205.99
5016764 2008.03.17 15:27 sell 1.00 gbpusd 2.0093 0.0000 2.0073 2008.03.17 15:40 2.0073 0.00 0.00 0.00 200.00
5017850 2008.03.17 15:41 sell 1.00 gbpjpy 195.04 0.00 194.84 2008.03.17 15:45 194.84 0.00 0.00 0.00 206.06
5017901 2008.03.17 15:41 sell 1.00 usdjpy 97.21 0.00 97.01 2008.03.17 15:55 97.01 0.00 0.00 0.00 206.16
5019053 2008.03.17 15:58 sell 1.00 audusd 0.9183 0.0000 0.9163 2008.03.17 16:24 0.9163 0.00 0.00 0.00 200.00
5019133 2008.03.17 15:59 buy 1.00 usdcad 0.9976 0.0000 0.9996 2008.03.17 17:23 0.9996 0.00 0.00 0.00 200.08
5022800 2008.03.17 17:12 sell 1.00 nzdusd 0.7964 0.0000 0.7944 2008.03.17 17:37 0.7944 0.00 0.00 0.00 200.00
5040006 2008.03.18 00:35 buy 1.00 usdcad 0.9958 0.0000 0.9978 2008.03.18 14:52 0.9978 0.00 0.00 0.00 200.44
5055884 2008.03.18 08:44 buy 1.00 gbpusd 2.0068 0.0000 2.0088 2008.03.18 09:24 2.0088 0.00 0.00 0.00 200.00
5055905 2008.03.18 08:44 buy 1.00 eurusd 1.5770 0.0000 1.5790 2008.03.18 09:46 1.5790 0.00 0.00 0.00 200.00
5056015 2008.03.18 08:46 sell 1.00 usdchf 0.9861 0.0000 0.9841 2008.03.18 10:16 0.9841 0.00 0.00 0.00 203.23
5063571 2008.03.18 11:20 buy 1.00 gbpusd 2.0169 0.0000 2.0189 2008.03.18 14:39 2.0189 0.00 0.00 0.00 200.00
5063680 2008.03.18 11:23 sell 1.00 usdcad 0.9906 0.0000 0.9886 2008.03.19 08:41 0.9886 0.00 0.00 -1.01 202.31
5064121 2008.03.18 11:36 sell 1.00 usdcad 0.9953 0.0000 0.9933 2008.03.18 12:33 0.9933 0.00 0.00 0.00 201.35
5066608 2008.03.18 12:20 buy 1.00 eurusd 1.5774 0.0000 1.5794 2008.03.18 12:28 1.5794 0.00 0.00 0.00 200.00
5069626 2008.03.18 13:11 buy 1.00 eurusd 1.5775 0.0000 1.5795 2008.03.18 13:23 1.5795 0.00 0.00 0.00 200.00
5074371 2008.03.18 14:49 buy 1.00 chfjpy 99.27 0.00 99.47 2008.03.18 17:23 99.47 0.00 0.00 0.00 202.88
5076511 2008.03.18 15:45 sell 1.00 usdcad 0.9945 0.0000 0.9925 2008.03.18 17:13 0.9925 0.00 0.00 0.00 201.51
5076613 2008.03.18 15:49 buy 1.00 eurusd 1.5775 0.0000 1.5795 2008.03.18 16:22 1.5795 0.00 0.00 0.00 200.00
5084248 2008.03.18 18:19 sell 1.00 usdcad 0.9918 0.0000 0.9898 2008.03.18 22:47 0.9898 0.00 0.00 -1.01 202.06
5086477 2008.03.18 18:34 buy 1.00 gbpjpy 197.67 0.00 197.87 2008.03.18 18:34 197.87 0.00 0.00 0.00 203.81
5086583 2008.03.18 18:35 buy 1.00 eurjpy 154.61 0.00 154.81 2008.03.18 18:43 154.81 0.00 0.00 0.00 203.54
5096535 2008.03.18 21:53 buy 1.00 chfjpy 99.71 0.00 99.91 2008.03.18 22:13 99.91 0.00 0.00 4.50 199.27
5096989 2008.03.18 22:08 buy 1.00 nzdusd 0.8141 0.0000 0.8161 2008.03.19 07:56 0.8161 0.00 0.00 0.00 200.00
5097975 2008.03.18 22:19 sell 1.00 usdcad 0.9905 0.0000 0.9885 2008.03.19 08:41 0.9885 0.00 0.00 0.00 202.33
5104776 2008.03.19 00:14 buy 1.00 gbpjpy 199.82 0.00 200.02 2008.03.19 00:33 200.02 0.00 0.00 0.00 200.97
5104794 2008.03.19 00:15 buy 1.00 usdjpy 99.46 0.00 99.66 2008.03.19 00:41 99.66 0.00 0.00 0.00 200.68
5104809 2008.03.19 00:15 buy 1.00 eurjpy 155.87 0.00 156.07 2008.03.19 00:36 156.07 0.00 0.00 0.00 200.86
5104858 2008.03.19 00:16 buy 1.00 usdchf 0.9981 0.0000 1.0001 2008.03.19 01:02 1.0001 0.00 0.00 0.00 199.98
5126616 2008.03.19 08:42 buy 1.00 eurusd 1.5735 0.0000 1.5755 2008.03.19 08:50 1.5755 0.00 0.00 0.00 200.00
5126790 2008.03.19 08:43 sell 1.00 gbpjpy 198.01 0.00 197.81 2008.03.19 08:48 197.81 0.00 0.00 0.00 203.48
5127331 2008.03.19 08:49 sell 1.00 gbpjpy 197.47 0.00 197.27 2008.03.19 08:49 197.27 0.00 0.00 0.00 203.65
5130331 2008.03.19 09:13 sell 1.00 gbpjpy 196.83 0.00 196.63 2008.03.19 09:14 196.63 0.00 0.00 0.00 204.06
5156919 2008.03.19 16:37 sell 1.00 usdjpy 99.01 98.81 98.28 2008.03.19 22:10 98.81 0.00 0.00 -24.31 202.41
5156941 2008.03.19 16:38 sell 1.00 gbpjpy 196.45 196.37 192.67 2008.03.19 20:35 196.37 0.00 0.00 0.00 80.84
5168271 2008.03.19 23:24 sell 1.00 gbpusd 1.9870 0.0000 1.9850 2008.03.19 23:34 1.9850 0.00 0.00 0.00 200.00
5171405 2008.03.20 00:03 sell 1.00 gbpjpy 195.82 0.00 195.62 2008.03.20 15:20 195.62 0.00 0.00 0.00 202.27
5173129 2008.03.20 00:59 sell 1.00 usdjpy 98.98 0.00 98.78 2008.03.20 15:26 98.78 0.00 0.00 0.00 202.47
5175460 2008.03.20 02:14 sell 1.00 gbpjpy 196.57 0.00 196.07 2008.03.20 02:30 196.07 0.00 0.00 0.00 504.44
5177134 2008.03.20 03:07 sell 1.00 gbpusd 1.9774 1.9761 1.9606 2008.03.20 09:30 1.9761 0.00 0.00 0.00 130.00
5196762 2008.03.20 11:29 sell 1.00 eurjpy 154.00 0.00 153.80 2008.03.20 11:52 153.80 0.00 0.00 0.00 200.75
5201274 2008.03.20 12:51 buy 1.00 gbpusd 1.9824 0.0000 1.9844 2008.03.20 17:27 1.9844 0.00 0.00 0.00 200.00
5211498 2008.03.20 16:05 buy 1.00 usdchf 1.0108 0.0000 1.0128 2008.03.24 00:08 1.0128 0.00 0.00 2.98 197.46
5213804 2008.03.20 17:02 sell 1.00 gbpusd 1.9836 0.0000 1.9816 2008.03.20 18:38 1.9816 0.00 0.00 0.00 200.00
5214549 2008.03.20 17:21 sell 1.00 eurusd 1.5447 0.0000 1.5427 2008.03.20 19:47 1.5427 0.00 0.00 0.00 200.00
5217769 2008.03.20 19:22 sell 1.00 eurjpy 153.32 0.00 153.12 2008.03.20 19:39 153.12 0.00 0.00 0.00 201.51
5217843 2008.03.20 19:26 buy 1.00 usdcad 1.0232 0.0000 1.0252 2008.03.21 14:59 1.0252 0.00 0.00 -2.93 194.91
5219683 2008.03.20 20:52 sell 1.00 eurjpy 153.37 0.00 153.17 2008.03.20 22:04 153.17 0.00 0.00 -16.11 201.43
5247812 2008.03.23 22:40 sell 1.00 eurjpy 153.42 0.00 153.22 2008.03.24 03:31 153.22 0.00 0.00 0.00 200.33
5256803 2008.03.24 03:37 buy 1.00 gbpjpy 197.24 0.00 197.44 2008.03.24 03:46 197.44 0.00 0.00 0.00 200.18
5260358 2008.03.24 06:42 buy 1.00 usdchf 1.0168 0.0000 1.0188 2008.03.24 14:03 1.0188 0.00 0.00 0.00 196.31
5260466 2008.03.24 06:45 sell 1.00 gbpusd 1.9798 0.0000 1.9778 2008.03.24 14:12 1.9778 0.00 0.00 0.00 200.00
5267529 2008.03.24 11:00 buy 1.00 usdjpy 99.79 0.00 99.99 2008.03.24 13:38 99.99 0.00 0.00 0.00 200.02
5269411 2008.03.24 12:01 buy 1.00 eurusd 1.5435 0.0000 1.5455 2008.03.25 01:59 1.5455 0.00 0.00 3.00 200.00
5269609 2008.03.24 12:07 buy 1.00 gbpjpy 197.76 0.00 197.96 2008.03.24 13:27 197.96 0.00 0.00 0.00 200.40
5276688 2008.03.24 14:28 sell 1.00 usdjpy 100.73 0.00 100.53 2008.03.25 02:32 100.53 0.00 0.00 -7.95 198.95
5276840 2008.03.24 14:31 sell 1.00 gbpjpy 199.55 0.00 199.35 2008.03.25 05:39 199.35 0.00 0.00 -28.36 199.72
5285859 2008.03.24 19:53 buy 1.00 usdchf 1.0201 0.0000 1.0221 2008.03.25 01:03 1.0221 0.00 0.00 1.47 195.62
5287500 2008.03.24 21:52 buy 1.00 usdjpy 100.62 0.00 100.82 2008.03.25 01:10 100.82 0.00 0.00 6.96 198.37
5288966 2008.03.24 22:58 sell 1.00 usdcad 1.0187 0.0000 1.0167 2008.03.25 02:24 1.0167 0.00 0.00 0.00 196.83
5289102 2008.03.24 23:02 buy 1.00 eurjpy 155.19 0.00 155.39 2008.03.24 23:23 155.39 0.00 0.00 0.00 198.55
5304479 2008.03.25 04:44 buy 1.00 gbpjpy 199.59 0.00 199.79 2008.03.25 04:51 199.79 0.00 0.00 0.00 199.23
  0.00 0.00 -343.71 34 702.32
Closed P/L: 34 358.61
Details:
Graph


Click here to purchase
-or-
Click here for the main page












CFTC RULE 4.41 - HYPOTHETICAL OR SIMULATED PERFORMANCE RESULTS HAVE CERTAIN LIMITATIONS. UNLIKE AN ACTUAL PERFORMANCE RECORD, SIMULATED RESULTS DO NOT REPRESENT ACTUAL TRADING. ALSO, SINCE THE TRADES HAVE NOT BEEN EXECUTED, THE RESULTS MAY HAVE UNDER-OR-OVER COMPENSATED FOR THE IMPACT, IF ANY, OF CERTAIN MARKET FACTORS, SUCH AS LACK OF LIQUIDITY. SIMULATED TRADING PROGRAMS IN GENERAL ARE ALSO SUBJECT TO THE FACT THAT THEY ARE DESIGNED WITH THE BENEFIT OF HINDSIGHT. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFIT OR LOSSES SIMILAR TO THOSE SHOWN.

No representation is being made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program. Hypothetical trading does not involve financial risk, and no hypothetical trading record can completely account for the impact of financial risk in actual trading.

All information on this website is for educational purposes only and is not intended to provide financial advice. Any statements about profits or income, expressed or implied, does not represent a guarantee. Your actual trading may result in losses as no trading system is guaranteed. You accept full responsibilities for your actions, trades, profit or loss, and agree to hold the 5EMAs Forex System team and any authorized distributors of this information harmless in any and all ways.

5EMAs Forex System, copyright © 2006, 2007, 2008 - All rights reserved.
The use of this website constitutes acceptance of our user agreement.

ClickBank is a registered trademark of Keynetics Inc., a Delaware corporation.

5EMAs-Forex-System.com is not affiliated with Keynetics Inc. in any way, nor does Keynetics Inc. sponsor or approve any 5EMAs-Forex-System.com product. Keynetics Inc. expresses no opinion as to the correctness of any of the statements made by 5EMAs-Forex-System.com in the materials on this website.

Logos and trademarks are the property of their respective owners.